Name | Address | Data | Description of processing | Data location |
---|---|---|---|---|
Amazon Web Services EMEA SARL | 38 Avenue John F. Kennedy, L-1855 Luxembourg. Reg. nr. (in Luxembourg): B186284 | All data concerning Penneo customers and Signers and all uploaded documents. | Storing and hosting Database, Incoming data processing requests, Sandbox and development environment, Production Environment. The contents of all signed documents is encrypted, and not accessible to subprocessor. | EU |
Amplitude | 201 Third Street, Suite 200, San Francisco, CA 94103 | Pseudonymised Penneo Customer name, pseudonymised user name, Language preferences and usage. | Monitoring user behavior in the Penneo Sign application, in relation to usage of the platforms, signer activity, casefile progress and completion status. | US |
Tableau (Salesforce) | Salesforce Tower, 415 Mission Street, 3rd Floor, San Francisco, CA 94105, USA | Penneo Customer names, Signer names, Signer emails, subscription and usage information for those using the Penneo Dashboard. | Providing data reports and the Penneo Dashboard to Penneo customers. | EU |
Tableau (Salesforce) | Salesforce Tower, 415 Mission Street, 3rd Floor, San Francisco, CA 94105, USA | Penneo Customer company profile information and user information, as needed in accordance with the support request and as provided by the Customer, during the lifetime of the support ticket. | Enabling the query of a replica of the Penneo Sign database for Support purposes as initiated by the Customer. | EU |
Xplenty | 5940 South Rainbow Blvd Suite 400 Las Vegas, NV 89118 United States | Penneo Customer name, Subscription and usage information. | Transporting data between internal applications. No data is stored here, and is processed only when forwarded to end-application. | EU |
Interxion Danmark ApS | Industriparken 20A, 2750 Ballerup | All data concerning Penneo customers and Signers and documents in Penneo Sign. | Hosting HSM box, Colocation center | EU |
Name | Address | Data | Description of processing | Data location |
---|---|---|---|---|
Amazon Web Services EMEA SARL | 38 Avenue John F. Kennedy, L-1855 Luxembourg. Reg. nr. (in Luxembourg): B186284 | All data concerning Penneo Customers and Customers’ clients and client documents in Penneo KYC. All documents and sensitive information is encrypted. | Storing and hosting database. Incoming data processing requests, sandbox and development environment, production environment | EU |
Tableau (Salesforce) | Salesforce Tower, 415 Mission Street, 3rd Floor, San Francisco, CA 94105, USA | Penneo Customer name and Customer’s platform usage information. All Customer’s client e-mails, phone, CPR numbers, and documents are end-to-end encrypted and not accessible or visible. | Providing data reports and providing the embedded Penneo Dashboard to Penneo Customers. | EU |
Tableau (Salesforce) | Salesforce Tower, 415 Mission Street, 3rd Floor, San Francisco, CA 94105, USA | Customer company profile information and user information as needed in accordance with the support request and as provided by the Penneo Customer, during the lifetime of the support ticket. All e-mail adresses, phone, numbers, CPR numbers and documents are end-to-end encrypted and not visible to Support, unless access is given by the Customer. | Enabling querying the Penneo KYC database for Support purposes as initiated by the Customer. | EU |
Xplenty | 5940 South Rainbow Blvd Suite 400 Las Vegas, NV 89118 United States | Penneo Customer name, Subscription and usage information. | Transporting data between internal applications. No data is stored here, and is processed only when forwarded to end-application. | EU |
ONLINECITY.IO ApS | Buchwaldsgade 50, 5000 Odense C, Danmark, CVR-nr: DK27364276 | Telephone number, message content, name of sender. | Delivering SMS reminder messages to Customers clients via Gateway API service. Will only be used if the Customer initiates reminders via. clients phone number. | EU |
Last updated on November 23, 2022